Teleport receiver: Difference between revisions
m (→Exceptions: pod rescue) |
|||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Academy index}} | {{Academy index}} | ||
::''Abbreviation: tele, tp | |||
__NOTOC__ | __NOTOC__ | ||
The teleport receiver, as its name implies, allows ships with the ripcord ability to teleport to it. The teleport receiver has unlimited energy reserves and so any number of ships can teleport to it at once. | The teleport receiver, as its name implies, allows ships with the ripcord ability to teleport to it. The teleport receiver has unlimited energy reserves and so any number of ships can teleport to it at once. | ||
| Line 9: | Line 10: | ||
==Station statistics== | ==Station statistics== | ||
''Information taken from CC_03. Values are representative only (many [[factions]] have had their | ''Information taken from CC_03. Values are representative only (many [[factions]] have had their stations individually tweaked for balance).'' | ||
<h5 style="text-align: center;">Teleport receiver</h5> | <h5 style="text-align: center;">Teleport receiver</h5> | ||
[[Image:apb_tp_std.jpg | {{center|[[Image:apb_tp_std.jpg|tele icon]]}} | ||
| Line 39: | Line 40: | ||
|} | |} | ||
==Factions== | |||
== | {|cellpadding=7 | ||
=====GigaCorp= | |- | ||
|[[File:Bios-tele.jpg|thumb|center|Bios teleport receiver]] | |||
|valign="top"|<br> | |||
'''Bios''' | |||
*{{NS}} | |||
|- | |||
|[[Image:Belters-tele.jpg|thumb|center|Belters teleport receiver]] | |||
|valign="top"|<br> | |||
'''Belters''' | |||
*{{NS}} | |||
|- | |||
|[[File:Dreg-tele.jpg|thumb|center|Dreghklar Empire teleport receiver]] | |||
|valign="top"|<br> | |||
'''Dreghklar Empire''' | |||
*{{NS}} | |||
|- | |||
|[[File:Gat-tele.jpg|thumb|center|Ga'Taraan Federation teleport receiver]] | |||
|valign="top"|<br> | |||
'''Ga'Taraan Federation''' | |||
*{{NS}} | |||
|- | |||
|[[File:Giga-tele.jpg|thumb|center|GigaCorp teleport receiver]] | |||
|valign="top"|<br> | |||
'''GigaCorp''' | |||
*All GigaCorp minor stations have light base armour class, and thus can be damaged by any weapon. | *All GigaCorp minor stations have light base armour class, and thus can be damaged by any weapon. | ||
*Can rescue pods. | *Can rescue pods. | ||
|- | |||
== | |[[File:Rix-tele.jpg|thumb|center|Rixian Unity teleport receiver]] | ||
|valign="top"|<br> | |||
'''Rixian Unity''' | |||
*{{NS}} | |||
|- | |||
|[[File:Ic-tele.jpg|thumb|center|Iron Coalition teleport receiver]] | |||
|valign="top"|<br> | |||
'''Iron Coalition''' | |||
*All Iron Coalition minor stations have heavy base armour class, and thus can not be damaged by galvs (and take less damage from other anti-base weapons). | *All Iron Coalition minor stations have heavy base armour class, and thus can not be damaged by galvs (and take less damage from other anti-base weapons). | ||
*Can rescue pods. | *Can rescue pods. | ||
|- | |||
|[[File:Tf-tele.jpg|thumb|center|Technoflux teleport receiver]] | |||
|valign="top"|<br> | |||
'''Technoflux''' | |||
*Can rescue pods. | |||
|- | |||
|[[File:NA.PNG|129px|center]] | |||
|valign="top"|<br> | |||
'''Omicron Hive''' | |||
*Not available | |||
*Get a [[teleref]] instead. | |||
|- | |||
|[[File:Nix-tele.png|thumb|center|Phoenix teleport receiver]] | |||
|valign="top"|<br> | |||
'''Phoenix''' | |||
*{{NS}} | |||
|- | |||
|[[File:NA.PNG|129px|center]] | |||
|valign="top"|<br> | |||
'''Draconium''' | |||
*Not available | |||
*Get a [[teleref]] instead. | |||
|} | |||
[[Category:Stations]] | |||
Latest revision as of 06:53, 15 August 2014
| ALLEGOPEDIA | |
| About | History |
| FACTIONS | |
| Belters | Bios |
| Dreghklar | Ga'Taraan |
| GigaCorp | Iron Coalition |
| Omicron Hive | Rixian Unity |
| Technoflux | Draconium |
| Phoenix | Valkyrie |
| SHIPS | |
| Buying Ships | |
| Small Class | |
| Eject Pod | Interceptor |
| Fighter | Scout |
| Stealth Fighter | Other Small Ships |
| Medium Class | |
| Bomber | Fighter Bomber |
| Gunship | Stealth Bomber |
| Troop Transport | Other Medium Ships |
| Capital Class | |
| Assault Ship | Attack Carrier |
| Battlecruiser | Battleship |
| Corvette | Cruiser |
| Destroyer | Devastator |
| Freighter | Frigate |
| Other Capital Ships | |
| Ship Equipment | |
| Dispenser Items | Missiles |
| Weapons | Other Equipment |
| AI Drone Ships | |
| Carrier | Caltrop |
| Constructor | Miner |
| Tower | Other Drones |
| BASES | |
| Buying Bases | |
| Minor Bases | |
| Outpost | Refinery |
| Teleport Receiver | Other Minor Bases |
| Special Bases | |
| Garrison | Shipyard |
| Technology Bases | |
| Expansion Complex | Supremacy Center |
| Tactical Laboratory | Other Tech Bases |
- Abbreviation: tele, tp
The teleport receiver, as its name implies, allows ships with the ripcord ability to teleport to it. The teleport receiver has unlimited energy reserves and so any number of ships can teleport to it at once.
The teleport can be used to secure territory, especially by supremacy teams. It is more often used to "leapfrog" other constructors forwards, for instance building one right next to a techrock and then building the techbase constructor.
It is essential to have at least one teleport near a dockable station so that pilots can return home for rearming. This teleport should preferably be directly in front of a green door.
Station statistics
Information taken from CC_03. Values are representative only (many factions have had their stations individually tweaked for balance).
Teleport receiver
| Construction | Station attributes | Station abilities | |||
| Cost | $3000 | Armour class | Minor base |
| |
| Construction time | 90 | Hull | 6666 | ||
| Asteroid reqd | Generic (brown) | Shield | 3333 | ||
| Constructor type | Small | Signature | 50% | ||
| Prerequisites | None | Scan | 2400 | ||
Factions
Bios
| |
Belters
| |
Dreghklar Empire
| |
Ga'Taraan Federation
| |
GigaCorp
| |
Rixian Unity
| |
Iron Coalition
| |
Technoflux
| |
Omicron Hive
| |
Phoenix
| |
Draconium
|