Cadet I/Abbreviations: Difference between revisions

From FreeAllegiance Wiki
Jump to navigationJump to search
No edit summary
(Rewordings, edits for consistency, more linkage)
Line 24: Line 24:
|Adv ||Advanced
|Adv ||Advanced
|-
|-
|[[ASL]] ||Assistant [[Squad]] Leader
|[[ASL]] ||[[Assistant Squad Leader]]
|-
|-
|ASS ||Assault Ship
|ASS ||Assault Ship
Line 32: Line 32:
|Belts ||Belter [[Faction]] (MS)
|Belts ||Belter [[Faction]] (MS)
|-
|-
|BS ||Battle Ship
|BS ||Battleship
|-
|-
|C Mine|| Carbon specialty mine - produces its own $
|C Mine|| Carbon specialty mine - produces extra income
|-
|-
|CAP ||"To capture a base" HTT/TT/Nerve Gas
|CAP ||"To capture a base" HTT/TT/Nerve Gas
Line 46: Line 46:
|Cloak ||Signature Cloak, "To cloak"-activate
|Cloak ||Signature Cloak, "To cloak"-activate
|-
|-
|CM ||Countermeasures - used against missiles
|CM ||Countermeasures
|-
|-
|Con ||Constructor
|Con ||Constructor
|-
|-
|Corv ||Corvette - capitol ship
|Corv ||Corvette (ship)
|-
|-
|Dest ||Destroyer - capitol ship
|Dest ||Destroyer (ship)
|-
|-
|Dev ||Devastator - capitol ship
|Dev ||Devastator (ship)
|-
|-
|[[Free Allegiance Zone Dev Team|Dev]] || Developer / Programmer
|[[Free Allegiance Zone Dev Team|Dev]] || Developer / Programmer
Line 62: Line 62:
|Dis ||Disrupter Cannon
|Dis ||Disrupter Cannon
|-
|-
|[[DN]] ||Dark Nebulae [[core]] - (Dev by [[Noir]])
|[[DN]] ||Dark Nebulae [[core]] - (Dev: [[Noir]])
|-
|-
|Dreg ||Dreghklar Empire - faction (Dev by [[Vegeta]])
|Dreg ||Dreghklar Empire - faction (Dev: [[Vegeta]])
|-
|-
|Dumbs ||Dumbfire missiles
|Dumbs ||Dumbfire missiles
Line 72: Line 72:
|Enh ||Enhanced
|Enh ||Enhanced
|-
|-
|[[EoR]]|| Edge of Reality core - (Dev by Hawkwood)
|[[EoR]]|| Edge of Reality core - (Dev: Hawkwood)
|-
|-
|EW ||Energy Weapon
|EW ||Energy Weapon
Line 98: Line 98:
|Giga ||Giga Corporation - Faction
|Giga ||Giga Corporation - Faction
|-
|-
|[[GoD]]|| "Good old Days" core, based on A+ (Spunky/Grimm)
|[[GoD]]|| "Good old Days" core, based on A+ (Devs: Spunky/Grimm)
|-
|-
|GS ||Gunship
|GS ||Gunship
|-
|-
|GT ||Ga'Taraan Federation - Faction ( dev by [[Orion]])
|GT ||Ga'Taraan Federation - Faction (Dev: [[Orion]])
|-
|-
|HB ||Heavy Bomber
|HB ||Heavy Bomber
Line 108: Line 108:
|HC ||Heavy Signature Cloak
|HC ||Heavy Signature Cloak
|-
|-
|HE / He3|| Helium3 asteroid, material mined for $
|HE / He3|| Helium3 asteroid, material mined for income
|-
|-
|HK ||Hunter Killer missiles
|HK ||Hunter Killer missiles
Line 114: Line 114:
|HTT ||Heavy Troop Transport
|HTT ||Heavy Troop Transport
|-
|-
|HVY ||Heavy
|HVY ||Heavy (example: Heavy Interceptor)
|-
|-
|IC ||Iron Coalition - faction (MS)
|IC ||Iron Coalition - faction (MS)
Line 122: Line 122:
|LB ||Light Booster
|LB ||Light Booster
|-
|-
|LC ||Light Cruiser - capitol ship
|LC ||Light Cruiser (ship)
|-
|-
|LRM ||Long Range Missile
|LRM ||Long Range Missile
|-
|-
|Lt ||Light example Light Booster)
|Lt ||Light (example: Light Booster)
|-
|-
|Lux ||Luxury (Lxy)
|Lux ||Luxury (Lxy)
Line 146: Line 146:
|MS ||Microsoft Corporation
|MS ||Microsoft Corporation
|-
|-
|MSR ||Microsoft Research Corporation -original game Dev's
|MSR ||Microsoft Research Corporation - original game Devs
|-
|-
|Nan ||Nanite repair weapon - repairs armor
|Nan ||Nanite repair weapon - repairs armor
Line 156: Line 156:
|Nick ||refers to your name that you use in game/forums
|Nick ||refers to your name that you use in game/forums
|-
|-
|Nix ||Phoenix - faction (Dev -Noir)
|Nix ||Phoenix - faction (Dev: [[Noir]])
|-
|-
|Nuke ||Tactical Nuclear Missile - capitol ship's use only
|Nuke ||Tactical Nuclear Missile - capitol ship's use only
|-
|-
|OP ||Outpost - basic base
|OP ||Outpost (base)
|-
|-
|Pali ||Palisade Station - base used by GT
|Pali ||Palisade Station - base used by GT
Line 166: Line 166:
|Pattie || Patroller - Giga only ship
|Pattie || Patroller - Giga only ship
|-
|-
|[[PC|PCII]]|| [[Pook]] Core II - Pook is Dev
|[[PC|PCII]]|| [[Pook]] Core II (Dev: [[Pook]])
|-
|-
|PL ||EW Pulse Laser
|PL ||EW Pulse Laser
Line 192: Line 192:
|RP ||Rescue Probe
|RP ||Rescue Probe
|-
|-
|[[RPS]]|| Rock, Paper, Scissors - core (Dr. Strnglv)
|[[RPS]]|| Rock, Paper, Scissors - core (Dev: [[Individuals#DrStrnglv|Dr. Strnglv]])
|-
|-
|RS ||Research Station -base- - GT only
|RS ||Research Station (base) - GT only
|-
|-
|Sanc ||Sanctuary Probe - for pod pickup
|Sanc ||Sanctuary Probe - for pod pickup
Line 204: Line 204:
|SG ||Squad Game
|SG ||Squad Game
|-
|-
|Si Mine|| Silicon specialty mine - produces its own $
|Si Mine|| Silicon specialty mine - produces extra income
|-
|-
|Sig ||Signature (Sig Cloak)
|Sig ||Signature (Sig Cloak)
Line 210: Line 210:
|Sky (SC)|| Skycap turret weapon
|Sky (SC)|| Skycap turret weapon
|-
|-
|[[SL]] ||Squad Leader
|[[SL]] ||[[Squad Leader]]
|-
|-
|Snip ||EW Sniper weapon
|Snip ||EW Sniper weapon
|-
|-
|Spec ||Special refinery - produces its own $
|Spec ||Special refinery - produces extra income
|-
|-
|Squad ||Clans are called squads in Allegiance
|Squad ||Clans are called squads in Allegiance
Line 224: Line 224:
|Sup ||Supremacy Tech base
|Sup ||Supremacy Tech base
|-
|-
|[[SW]] || Star Wars - core- (Dev by [[Weedman]])
|[[SW]] ||Star Wars (core) (Dev: [[Weedman]])
|-
|-
|SY ||Ship Yard
|SY ||Shipyard
|-
|-
|TAC ||Tactical tech path/base
|TAC ||Tactical tech path/base
Line 232: Line 232:
|Tele ||Teleport Receiver
|Tele ||Teleport Receiver
|-
|-
|TF ||Technoflux Faction - (Dev by Vegeta)
|TF ||Technoflux Faction - (Dev: [[Vegeta]])
|-
|-
|TP ||Teleport Receiver
|TP ||Teleport Receiver
|-
|-
|TP (1)/(2)|| Teleport Probe,-Mk 1 or 2 tech level
|TP (1)/(2)|| Teleport Probe,-Mk 1 or 2 tech level
|-
|-
|TT ||Troop Transport
|TT ||Troop Transport
|-
|-
|U mine || Uranium specialty mine - produces its own $
|U mine ||Uranium specialty mine - produces extra income
|-
|-
|Util ||EW Utility weapon
|Util ||EW Utility weapon
Line 246: Line 246:
|Vet ||Veteran Player
|Vet ||Veteran Player
|-
|-
|Vette ||Corvette - capitol ship
|Vette ||Corvette (ship)
|-
|-
|Voob ||Intermediate skill level player
|Voob ||Intermediate skill level player

Revision as of 05:18, 7 January 2009


Edit.png
Wikify This article needs formatting

This article is using features provided by Mediawiki poorly, if at all. For example, it may contain sections without
section formatting, lists without list formatting, links without link formatting, hardlinks to images, or similar issues.

You can read the crashcourse and help by improving this article!

Cadet 1/Index

← Communication HUD →


Allegiance is a very complex game with a huge amount of material. As a result, the jargon is highly specialized and varied. Abbreviated words and phrases have resulted from the need to be able to quickly communicate in game.

Abbreviations have been put in alphabetical order for quick reference. New abbreviations will obviously arise as new equipment, ships and factions are created. However, even if they are not posted here (which is unlikely), you should be able to figure them out because they are usually logical, such as using the first letters of each word or using those letters which are most relevant and unique to the word.

Common abbreviations and terms
@Alleg In game Allegiance Staff
AA Auto Accept - Player acceptance game setting
AA "ask again" - repeat previous request
AB Anti-Base
AC PW Auto Cannon
Adv Advanced
ASL Assistant Squad Leader
ASS Assault Ship
BBR Bomber
Belts Belter Faction (MS)
BS Battleship
C Mine Carbon specialty mine - produces extra income
CAP "To capture a base" HTT/TT/Nerve Gas
Cap Capitol Ship - bought in shipyard
Carr Carrier
Chaff Countermeasures
Cloak Signature Cloak, "To cloak"-activate
CM Countermeasures
Con Constructor
Corv Corvette (ship)
Dest Destroyer (ship)
Dev Devastator (ship)
Dev Developer / Programmer
DF Dumbfire missiles
Dis Disrupter Cannon
DN Dark Nebulae core - (Dev: Noir)
Dreg Dreghklar Empire - faction (Dev: Vegeta)
Dumbs Dumbfire missiles
EMP Electro Magnetic Pulse Missile - Anti-shield
Enh Enhanced
EoR Edge of Reality core - (Dev: Hawkwood)
EW Energy Weapon
EWS Early Warning System (probe)
EXP Expansion - tech line
FAZ Free Allegiance Zone
FAO Free Allegiance Organization
FB FighterBomber
Frig Frigate - capitol ship
GA Global Attributes - improves base values
Galv EW Galvonic Weapon
Garr Garrison - starting tech base
Gatt Gattling Gun
Giga Giga Corporation - Faction
GoD "Good old Days" core, based on A+ (Devs: Spunky/Grimm)
GS Gunship
GT Ga'Taraan Federation - Faction (Dev: Orion)
HB Heavy Bomber
HC Heavy Signature Cloak
HE / He3 Helium3 asteroid, material mined for income
HK Hunter Killer missiles
HTT Heavy Troop Transport
HVY Heavy (example: Heavy Interceptor)
IC Iron Coalition - faction (MS)
Int Interceptor
LB Light Booster
LC Light Cruiser (ship)
LRM Long Range Missile
Lt Light (example: Light Booster)
Lux Luxury (Lxy)
MF Missile Frigate - capitol ship
MG PW Mini Gun
Mini PW Mini Gun
Mk Mark I, II, III (Level of tech)
MP Mine Pack
MRM Medium Range Missiles (Seekers)
MS Medium Shield
MS Microsoft Corporation
MSR Microsoft Research Corporation - original game Devs
Nan Nanite repair weapon - repairs armor
Newb Newbie - a brand new player - You :-}
NG Nerve Gas Missile - captures bases
Nick refers to your name that you use in game/forums
Nix Phoenix - faction (Dev: Noir)
Nuke Tactical Nuclear Missile - capitol ship's use only
OP Outpost (base)
Pali Palisade Station - base used by GT
Pattie Patroller - Giga only ship
PCII Pook Core II (Dev: Pook)
PL EW Pulse Laser
Pod Eject Pod (you eject into this when your ship dies)
PP Pulse Probes
Probe Early Warning System Probe
Prox Proximity mine
PU Pick Up,(to pickup an eject pod)
PW Particle Weapon
RD Rescue Drone
Ref Refinery (miners dock here to offload He3)
Res Aleph Resonator - missile
Rix Rixian Unity - faction (MS)
RP Rescue Probe
RPS Rock, Paper, Scissors - core (Dev: Dr. Strnglv)
RS Research Station (base) - GT only
Sanc Sanctuary Probe - for pod pickup
SB Stealth Bomber
SF Stealth Fighter
SG Squad Game
Si Mine Silicon specialty mine - produces extra income
Sig Signature (Sig Cloak)
Sky (SC) Skycap turret weapon
SL Squad Leader
Snip EW Sniper weapon
Spec Special refinery - produces extra income
Squad Clans are called squads in Allegiance
SRM Short Range Missile
SS Small Shield
Sup Supremacy Tech base
SW Star Wars (core) (Dev: Weedman)
SY Shipyard
TAC Tactical tech path/base
Tele Teleport Receiver
TF Technoflux Faction - (Dev: Vegeta)
TP Teleport Receiver
TP (1)/(2) Teleport Probe,-Mk 1 or 2 tech level
TT Troop Transport
U mine Uranium specialty mine - produces extra income
Util EW Utility weapon
Vet Veteran Player
Vette Corvette (ship)
Voob Intermediate skill level player
XRM Extra Long Range Missile


← Communication HUD →