GPZ: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
(Category: Articles yet to be categorised) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
After playing for 6 years on US based server (KGJV | After playing for 6 years entirely on the US based server (apart from when [[Individuals#KGJV|KGJV]] hosted a server for a short time in Paris, France years ago), [[Individuals#Grimmwolf|Grimmwolf]], [[User:pkk|pkk]] and Zapper wanted to play on an European server again. So the idea to host GPZ was formed in late 2006. | ||
== Administrators == | == Administrators == | ||
* Grimmwolf | * [[Individuals#Grimmwolf|Grimmwolf]] | ||
* [[User:pkk|pkk]] (contractual responsibility) | * [[User:pkk|pkk]] (contractual responsibility) | ||
* Zapper | * Zapper | ||
| Line 14: | Line 14: | ||
== Location == | == Location == | ||
The server is hosted by [http://www.worldstream.nl | The server is hosted by [http://www.worldstream.nl Worldstream.nl] in Rotterdam, Netherlands. The host was chosen because of the fast connection to the AMS-IX, and even players from the states should be able to play on the server. | ||
== Internet connection == | == Internet connection == | ||
* Exchanges | * Exchanges | ||
** | ** 1000 MBit [http://en.wikipedia.org/wiki/Amsterdam_Internet_Exchange AMS-IX (Amsterdam Internet Exchange)] | ||
** | ** 1000 MBit AMS-IX backup (Trueserver) | ||
** | ** 1000 MBit [http://en.wikipedia.org/wiki/DE-CIX DE-CIX (Deutscher Commercial Internet Exchange)] | ||
** | ** 100 MBit BNIX (Belgian National Internet Exchange) | ||
* Transit | * Transit | ||
** STM-1 | ** 155 MBit STM-1 Cable & Wireless (We Dare DC Rotterdam) | ||
** STM-4 | ** 622 MBit STM-4 Cable & Wireless (Sara Amsterdam) | ||
** | ** 1000 MBit Level3 (Sara Amsterdam) | ||
** | ** 1000 MBit Interoute (We Dare DC Rotterdam) | ||
** | ** 1000 MBit Interoute (Telecity 2 Amsterdam) | ||
** | ** 1000 MBit KPN Eurorings (Sara Amsterdam) | ||
** | ** 1000 MBit Cogentco (Telecity 2 Amsterdam) Active Backup | ||
* Point to Point | * Point to Point | ||
** | ** 8000 MBit DWDM Rotterdam > Amsterdam (Telecity 2) | ||
** | ** 622 MBit STM-4 POS Rotterdam > Amsterdam (Sara) | ||
** | ** 155 MBit STM-1 POS Rotterdam > Amsterdam (Sara) | ||
** | ** 155 MBit STM-1 POS Rotterdam > Frankfurt (InterXion Germany) | ||
** | ** 1000 MBit MPLS Rotterdam > Frankfurt (InterXion Germany) | ||
== External links == | |||
* [http://www.german-borg.de/ PayPal donation link] | |||
* [http://www.german-borg.de/smf/index.php?topic=2110.0 Euro server donation thread on GB-forum] | |||
[[Category:Articles_yet_to_be_categorised]] | |||
Latest revision as of 15:31, 23 April 2009
After playing for 6 years entirely on the US based server (apart from when KGJV hosted a server for a short time in Paris, France years ago), Grimmwolf, pkk and Zapper wanted to play on an European server again. So the idea to host GPZ was formed in late 2006.
Administrators
System specifications
- AMD Sempron 3200+
- 512MB DDR RAM
- 80 GB HDD, 7.200 RPM
- 100 MBit NIC
- Microsoft Windows Server 2003 R2 Web Edition
Location
The server is hosted by Worldstream.nl in Rotterdam, Netherlands. The host was chosen because of the fast connection to the AMS-IX, and even players from the states should be able to play on the server.
Internet connection
- Exchanges
- 1000 MBit AMS-IX (Amsterdam Internet Exchange)
- 1000 MBit AMS-IX backup (Trueserver)
- 1000 MBit DE-CIX (Deutscher Commercial Internet Exchange)
- 100 MBit BNIX (Belgian National Internet Exchange)
- Transit
- 155 MBit STM-1 Cable & Wireless (We Dare DC Rotterdam)
- 622 MBit STM-4 Cable & Wireless (Sara Amsterdam)
- 1000 MBit Level3 (Sara Amsterdam)
- 1000 MBit Interoute (We Dare DC Rotterdam)
- 1000 MBit Interoute (Telecity 2 Amsterdam)
- 1000 MBit KPN Eurorings (Sara Amsterdam)
- 1000 MBit Cogentco (Telecity 2 Amsterdam) Active Backup
- Point to Point
- 8000 MBit DWDM Rotterdam > Amsterdam (Telecity 2)
- 622 MBit STM-4 POS Rotterdam > Amsterdam (Sara)
- 155 MBit STM-1 POS Rotterdam > Amsterdam (Sara)
- 155 MBit STM-1 POS Rotterdam > Frankfurt (InterXion Germany)
- 1000 MBit MPLS Rotterdam > Frankfurt (InterXion Germany)