Other equipment: Difference between revisions

From FreeAllegiance Wiki
Jump to navigationJump to search
(new page. The last one. Finally.)
 
m (added pics)
Line 3: Line 3:
__TOC__
__TOC__


{|cellpadding=5 cellspacing=0 border=1 style="text-align:center; background-color:black; color:white;" align="center" width=75%
{|cellpadding=5 cellspacing=0 border=1 style="text-align:center; background-color:black; color:white;" align="center" width=75% class="sortable"
|-
|-
|width=15%|'''Name
|width=15%|'''Name
Line 10: Line 10:
|width=40%|'''Notes
|width=40%|'''Notes
|-
|-
|Ammo || Coming soon || - || Used to reload all PW and PE [[weapons]].
|Ammo || [[File:Ammo.jpg]] || - || Used to reload all PW and PE [[weapons]].
|-
|-
|Fuel || Coming soon || - || Used to reload all boosters.
|Fuel || [[File:Fuel.jpg]] || - || Used to reload all boosters.
|-
|-
|Booster || Coming soon || Booster || Basic booster, mounted on [[fighter]]s and [[interceptor]]s. Medium thrust, acceleration, and efficiency.
|Booster || [[File:Booster.PNG]] || Booster || Basic booster, mounted on [[fighter]]s and [[interceptor]]s. Medium thrust, acceleration, and efficiency.
|-
|-
|Cruise booster|| Coming soon || Booster || Mounted on [[fighter bomber]]s. Medium thrust, low accel, good efficiency.
|Cruise booster|| [[File:Booster.PNG]] || Booster || Mounted on [[fighter bomber]]s. Medium thrust, low accel, good efficiency.
|-
|-
|Heavy booster|| Coming soon || Booster || Mounted on [[fighter|advanced fighters]]. High thrust, high accel, poor efficiency.
|Heavy booster|| [[File:Booster.PNG]] || Booster || Mounted on [[fighter|advanced fighters]]. High thrust, high accel, poor efficiency.
|-
|-
|Light booster|| Coming soon || Booster || Mounted on [[fighter]]s and [[interceptor]]s. Low thrust, medium accel, good efficiency.
|Light booster|| [[File:Booster.PNG]] || Booster || Mounted on [[fighter]]s and [[interceptor]]s. Low thrust, medium accel, good efficiency.
|-
|-
|Retro booster|| Coming soon || Booster || Mounted on [[scout]]s. Medium thrust, low accel, poor efficiency. Need to hold on thrust backwards for it to work.
|Retro booster|| [[File:Booster.PNG]] || Booster || Mounted on [[scout]]s. Medium thrust, low accel, poor efficiency. Need to hold on thrust backwards for it to work.
|-
|-
|Ion booster|| Coming soon || Booster || [[Ga'Taraan Federation]] only. Very low thrust, medium accel, very good efficiency.
|Ion booster|| [[File:Booster.PNG]] || Booster || [[Ga'Taraan Federation]] only. Very low thrust, medium accel, very good efficiency.
|-
|-
|Counter || Coming soon || Countermeasures|| Used by small and medium class ships to spoof enemy [[missiles]]. Upgrades improve chance to spoof.
|Counter || [[File:Countermeasure.jpg]] || Countermeasures|| Used by small and medium class ships to spoof enemy [[missiles]]. Upgrades improve chance to spoof.
|-
|-
|Heavy counter || Coming soon || Countermeasures|| Used by [[capital ship]]s to spoof enemy [[missiles]]. Upgrades improve chance to spoof.
|Heavy counter || [[File:Countermeasure.jpg]] || Countermeasures|| Used by [[capital ship]]s to spoof enemy [[missiles]]. Upgrades improve chance to spoof.
|-
|-
|Sig cloak|| Coming soon || Cloak|| Used by [[stealth fighter]]s and [[stealth bomber]]s to mask their signature. Upgrades improve amount of masking and energy consumption.
|Sig cloak|| [[File:Cloak.jpg]] || Cloak|| Used by [[stealth fighter]]s and [[stealth bomber]]s to mask their signature. Upgrades improve amount of masking and energy consumption.
|-
|-
|Heavy cloak|| Coming soon || Cloak|| As for a sig cloak, but with very high masking and very high energy consumption.
|Heavy cloak|| [[File:Cloak.jpg]] || Cloak|| As for a sig cloak, but with very high masking and very high energy consumption.
|-
|-
|Light cloak|| Coming soon || Cloak|| [[Ga'Taraan Federation]] only. Low sig masking but low energy consumption.
|Light cloak|| [[File:Cloak.jpg]] || Cloak|| [[Ga'Taraan Federation]] only. Low sig masking but low energy consumption.
|-
|-
|Solar inverter|| Coming soon || Cloak|| [[Ga'Taraan Federation]] only. Works opposite to a sig cloak, raises signature and recharges energy.
|Solar inverter|| [[File:Solarinverter.jpg]] || Cloak|| [[Ga'Taraan Federation]] only. Works opposite to a sig cloak, raises signature and recharges energy.
|-
|-
|Small shield|| Coming soon || Shield|| Mounted on small class ships. Absorbs small amount of damage. Upgrades improve hitpoints and recharge rate.
|Small shield|| [[File:Ss.jpg]] || Shield|| Mounted on small class ships. Absorbs small amount of damage. Upgrades improve hitpoints and recharge rate.
|-
|-
|Medium shield|| Coming soon || Shield|| Mounted on medium class ships. Absorbs moderate amount of damage. Upgrades improve hitpoints and recharge rate.
|Medium shield|| [[File:Ms.jpg]] || Shield|| Mounted on medium class ships. Absorbs moderate amount of damage. Upgrades improve hitpoints and recharge rate.
|-
|-
|Large shield|| Coming soon || Shield|| Mounted on capital class ships. Absorbs large amount of damage. Upgrades improve hitpoints and recharge rate.
|Large shield|| [[File:Ls.jpg]] || Shield|| Mounted on capital class ships. Absorbs large amount of damage. Upgrades improve hitpoints and recharge rate.
|}
|}

Revision as of 09:48, 7 May 2009

ALLEGOPEDIA
About History
FACTIONS
Belters Bios
Dreghklar Ga'Taraan
GigaCorp Iron Coalition
Omicron Hive Rixian Unity
Technoflux Draconium
Phoenix Valkyrie
SHIPS
Buying Ships
Small Class
Eject Pod Interceptor
Fighter Scout
Stealth Fighter Other Small Ships
Medium Class
Bomber Fighter Bomber
Gunship Stealth Bomber
Troop Transport Other Medium Ships
Capital Class
Assault Ship Attack Carrier
Battlecruiser Battleship
Corvette Cruiser
Destroyer Devastator
Freighter Frigate
Other Capital Ships
Ship Equipment
Dispenser Items Missiles
Weapons Other Equipment
AI Drone Ships
Carrier Caltrop
Constructor Miner
Tower Other Drones
BASES
Buying Bases
Minor Bases
Outpost Refinery
Teleport Receiver Other Minor Bases
Special Bases
Garrison Shipyard
Technology Bases
Expansion Complex Supremacy Center
Tactical Laboratory Other Tech Bases

Information taken from CC_03. Values are for Mk I versions of equipment only.

Name Image Equipment slot Notes
Ammo Ammo.jpg - Used to reload all PW and PE weapons.
Fuel Fuel.jpg - Used to reload all boosters.
Booster Booster.PNG Booster Basic booster, mounted on fighters and interceptors. Medium thrust, acceleration, and efficiency.
Cruise booster Booster.PNG Booster Mounted on fighter bombers. Medium thrust, low accel, good efficiency.
Heavy booster Booster.PNG Booster Mounted on advanced fighters. High thrust, high accel, poor efficiency.
Light booster Booster.PNG Booster Mounted on fighters and interceptors. Low thrust, medium accel, good efficiency.
Retro booster Booster.PNG Booster Mounted on scouts. Medium thrust, low accel, poor efficiency. Need to hold on thrust backwards for it to work.
Ion booster Booster.PNG Booster Ga'Taraan Federation only. Very low thrust, medium accel, very good efficiency.
Counter Countermeasure.jpg Countermeasures Used by small and medium class ships to spoof enemy missiles. Upgrades improve chance to spoof.
Heavy counter Countermeasure.jpg Countermeasures Used by capital ships to spoof enemy missiles. Upgrades improve chance to spoof.
Sig cloak Cloak.jpg Cloak Used by stealth fighters and stealth bombers to mask their signature. Upgrades improve amount of masking and energy consumption.
Heavy cloak Cloak.jpg Cloak As for a sig cloak, but with very high masking and very high energy consumption.
Light cloak Cloak.jpg Cloak Ga'Taraan Federation only. Low sig masking but low energy consumption.
Solar inverter Solarinverter.jpg Cloak Ga'Taraan Federation only. Works opposite to a sig cloak, raises signature and recharges energy.
Small shield Ss.jpg Shield Mounted on small class ships. Absorbs small amount of damage. Upgrades improve hitpoints and recharge rate.
Medium shield Ms.jpg Shield Mounted on medium class ships. Absorbs moderate amount of damage. Upgrades improve hitpoints and recharge rate.
Large shield Ls.jpg Shield Mounted on capital class ships. Absorbs large amount of damage. Upgrades improve hitpoints and recharge rate.