A core: Difference between revisions
From FreeAllegiance Wiki
Jump to navigationJump to search
(new page) |
(→AC 08 Changelog (October 2nd, 2022): fixed some formating) |
||
| Line 18: | Line 18: | ||
**All tech upgrades take 30 seconds to research | **All tech upgrades take 30 seconds to research | ||
**Bases have lower signature than other factions, with 0 shielding, with exception to starting Garrison which will have the full shield. | **Bases have lower signature than other factions, with 0 shielding, with exception to starting Garrison which will have the full shield. | ||
**Research Station | **Research Station | ||
***Develops additional technologies to include: | |||
****Garrison | |||
*****Stealth Miner | |||
*****Heavy Fighter | |||
*****Large Rip Drone | |||
*****Limpet Minefield | |||
*****Recon Drone | |||
*****Rescue Ship | |||
*****Spec Mine (He) | |||
*****SRR Nanite Rocket | |||
*****Phalanx Tower Layer | |||
*****Targeting Drone | |||
*****Flare Countermeasure | |||
****Supremacy | |||
*****SRR Hellfire Rocket | |||
*****LRR Longbow Rocket | |||
*****Regen Shield | |||
*****Teleport Probe 3 | |||
****Tactical | |||
*****Missile Boat | |||
*****LRM Hunter x2 (dual fire) | |||
****Expansion | |||
*****Afterburner Booster | |||
*****GA Helium Capacity 1 +15% capacity for miners | |||
*****GA Helium Capacity 2 +15% capacity for miners | |||
*****Hvy Stealth Transport | |||
****Shipyard | |||
*****XRM Cruise Nuke | |||
*****XRM Predator | |||
* | *Phoenix model changes -> less thin (model edit Weed) | ||
* | **1.75x vertical scale | ||
* | **[X][X] int | ||
**[X][X][X] fig | |||
**[X][X][X] scout | |||
**[X][X] SF | |||
** | |||
** | |||
** | |||
** | |||
* | *Phoenix model lengths | ||
* | **fig scale 20.85 to 18 | ||
**int scale 15.56 to 15 | |||
* | **SF scale 23.27 to 17 | ||
* | **scout scale 21.19 to 18 | ||
* | |||
** | |||
** | |||
* | *Technoflux | ||
** | **TF plasgen/hvy plasgen hp -> 25 (50) | ||
* | *Rixian Untiy | ||
** | **hull 0.8 (0.9) | ||
** | **shield 0.9 (1.0) | ||
* | *Omnicron Hive | ||
** | **Vulcan 2 | ||
** | ***removed. | ||
** | **Vulcan 1 | ||
** | ***Ammo use 2 (1) (doubled) | ||
* | |||
* | *Valkyrie | ||
**fig | **Valkyrie starts with fig, not lt SF. | ||
** | *** Valkyrie no longer gets free ships with techbase. | ||
** | **scouts mounts changed to fwepmnt | ||
**scout | **scout second gunslot removed (all tiers) | ||
* | *Belters | ||
**hvy int energy 800 (1000) | |||
**hvy int energy recharge 60 (90) | |||
**SF mass 90 (80) | |||
**Adv SF mass 90 (80) | |||
* | **yield 1.2 (1.1) | ||
* | |||
* | |||
* | |||
* | |||
* | |||
*QF 1 lock time | *Misc | ||
*QF 2 lock time | **QF 1 lock time 0.2 s (0.333) | ||
*Hunt 1 lock time | **QF 2 lock time 0.175 s (0.2) | ||
*Treasures fixed to not include un-stealable tech | **Hunt 1 lock time 2.25 s (2.66) | ||
*Most t2 tech added back to treasure pool | **Treasures fixed to not include un-stealable tech | ||
**Most t2 tech added back to treasure pool | |||
Revision as of 21:48, 23 December 2022
A core is the currently most popular core played (as of Dezember 2022). The developer of this core was Nightflame.
Stub This article is incomplete This is an article about a topic that should be covered in more detail by the FreeAllegiance Wiki, but is lacking in content.
You can help by improving it!
| The Allegiance Cores |
|
|---|
Changelogs
AC 08 Changelog (October 2nd, 2022)
- Black Ops faction renamed to -> Valkyrie
- Valkyrie Attributes

- Starting Scout, Starting Fighter
- Starting Money = 16,000 credits if 1.0 Starting Money
- Payday Modifier = 0.25 or 750 credits/minute
- Miners, Outposts, and Teleports have 90 second build time, Tech Bases have 120 second build time
- All tech upgrades take 30 seconds to research
- Bases have lower signature than other factions, with 0 shielding, with exception to starting Garrison which will have the full shield.
- Research Station
- Develops additional technologies to include:
- Garrison
- Stealth Miner
- Heavy Fighter
- Large Rip Drone
- Limpet Minefield
- Recon Drone
- Rescue Ship
- Spec Mine (He)
- SRR Nanite Rocket
- Phalanx Tower Layer
- Targeting Drone
- Flare Countermeasure
- Supremacy
- SRR Hellfire Rocket
- LRR Longbow Rocket
- Regen Shield
- Teleport Probe 3
- Tactical
- Missile Boat
- LRM Hunter x2 (dual fire)
- Expansion
- Afterburner Booster
- GA Helium Capacity 1 +15% capacity for miners
- GA Helium Capacity 2 +15% capacity for miners
- Hvy Stealth Transport
- Shipyard
- XRM Cruise Nuke
- XRM Predator
- Garrison
- Develops additional technologies to include:
- Phoenix model changes -> less thin (model edit Weed)
- 1.75x vertical scale
- [X][X] int
- [X][X][X] fig
- [X][X][X] scout
- [X][X] SF
- Phoenix model lengths
- fig scale 20.85 to 18
- int scale 15.56 to 15
- SF scale 23.27 to 17
- scout scale 21.19 to 18
- Technoflux
- TF plasgen/hvy plasgen hp -> 25 (50)
- Rixian Untiy
- hull 0.8 (0.9)
- shield 0.9 (1.0)
- Omnicron Hive
- Vulcan 2
- removed.
- Vulcan 1
- Ammo use 2 (1) (doubled)
- Vulcan 2
- Valkyrie
- Valkyrie starts with fig, not lt SF.
- Valkyrie no longer gets free ships with techbase.
- scouts mounts changed to fwepmnt
- scout second gunslot removed (all tiers)
- Valkyrie starts with fig, not lt SF.
- Belters
- hvy int energy 800 (1000)
- hvy int energy recharge 60 (90)
- SF mass 90 (80)
- Adv SF mass 90 (80)
- yield 1.2 (1.1)
- Misc
- QF 1 lock time 0.2 s (0.333)
- QF 2 lock time 0.175 s (0.2)
- Hunt 1 lock time 2.25 s (2.66)
- Treasures fixed to not include un-stealable tech
- Most t2 tech added back to treasure pool