Squad tournament: Difference between revisions
m (getting a bit ahead of myself there) |
Badpazzword (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
=2007 Tournament= | ==2007 Tournament== | ||
==Organisers== | ===Organisers=== | ||
The 2007 Squadron Tournament was first proposed by Ozricosis. He began the tournament with help from Weedman. When Ozzy and Weed found that they no longer had the time to dedicate to organising the tournament Idanmel stepped in to arrange the last phase. | The 2007 Squadron Tournament was first proposed by Ozricosis. He began the tournament with help from Weedman. When Ozzy and Weed found that they no longer had the time to dedicate to organising the tournament Idanmel stepped in to arrange the last phase. | ||
==Phase 1== | ===Phase 1=== | ||
The first phase of the tournament was a league which was run to rank the squads in order. The squads taking part were: | The first phase of the tournament was a league which was run to rank the squads in order. The squads taking part were: | ||
| Line 23: | Line 23: | ||
{{Stub}} | {{Stub}} | ||
==Phase 2== | ===Phase 2=== | ||
The second phase of the tournament was a dual-level knockout elimination to determine the overall champions. The final scores of the 2007 Allegiance Squadron Tournament were: | The second phase of the tournament was a dual-level knockout elimination to determine the overall champions. The final scores of the 2007 Allegiance Squadron Tournament were: | ||
| Line 38: | Line 38: | ||
(And thank you, tournament organizers for your help and great work.) | (And thank you, tournament organizers for your help and great work.) | ||
== 2008 Double Squadron Tournament == | |||
2008's championship, led by Raveen, is designed to be much shorter (5 weeks) and to feature bigger games by coupling squadrons together: | |||
* [[XT]] + [[SPQR]] | |||
* [[PK]] + [[SRM]] | |||
* [[ACE]] + [[SF]] | |||
* [[SysX]] + [[GB]] | |||
* [[RT]] + [[BS]] | |||
Games will play every two weeks starting April 6th, 2008. | |||
=== Schedule === | |||
* '''Day 1''' -- April 6th | |||
** ACE/SF vs XT/SPQR | |||
** PK/SRM vs RT/BS | |||
* '''Day 2''' -- April 20th | |||
** ACE/SF vs RT/BS | |||
** XT/SPQR vs SysX/GB | |||
* '''Day 3''' -- May 4th | |||
** PK/SRM vs ACE/SF | |||
** RT/BS vs SysX/GB | |||
* '''Day 4''' -- May 18th | |||
** SysX/GB vs ACE/SF | |||
** XT/SPQR vs PK/SRM | |||
* '''Day 5''' -- June 1st | |||
** RT/BS vs XT/SPQR | |||
** SysX/GB vs PK/SRM | |||
{{Squads}} | {{Squads}} | ||
Revision as of 22:46, 25 March 2008
2007 Tournament
Organisers
The 2007 Squadron Tournament was first proposed by Ozricosis. He began the tournament with help from Weedman. When Ozzy and Weed found that they no longer had the time to dedicate to organising the tournament Idanmel stepped in to arrange the last phase.
Phase 1
The first phase of the tournament was a league which was run to rank the squads in order. The squads taking part were:
- Black Shadow
- German Borg
- Palidors Knights
- Rolling Thunder
- Slipshod Research & Mining
- System X
- WildCards
- XenoTech
Unfortunately, first SRM and then GB had to pull out of the tourney as they were unable to field enough players.
The final ranking of the first phase was as follows:
Placeholder
Stub This article is incomplete This is an article about a topic that should be covered in more detail by the FreeAllegiance Wiki, but is lacking in content.
You can help by improving it!
Phase 2
The second phase of the tournament was a dual-level knockout elimination to determine the overall champions. The final scores of the 2007 Allegiance Squadron Tournament were:
Congratulations to XenoTech, the 2007 Tournament champions!
(And thank you, tournament organizers for your help and great work.)
2008 Double Squadron Tournament
2008's championship, led by Raveen, is designed to be much shorter (5 weeks) and to feature bigger games by coupling squadrons together:
Games will play every two weeks starting April 6th, 2008.
Schedule
- Day 1 -- April 6th
- ACE/SF vs XT/SPQR
- PK/SRM vs RT/BS
- Day 2 -- April 20th
- ACE/SF vs RT/BS
- XT/SPQR vs SysX/GB
- Day 3 -- May 4th
- PK/SRM vs ACE/SF
- RT/BS vs SysX/GB
- Day 4 -- May 18th
- SysX/GB vs ACE/SF
- XT/SPQR vs PK/SRM
- Day 5 -- June 1st
- RT/BS vs XT/SPQR
- SysX/GB vs PK/SRM
| The Allegiance Squad System |
|
|---|